ArcGIS REST Services Directory Login | Get Token
JSON

Legend (HSNS/D12_Top20_HSNSLocations)

D12_HSNS_RuralIntersections (0)
0.510000 - 0.630000 0.510000 - 0.630000
0.630001 - 0.760000 0.630001 - 0.760000
0.760001 - 1.120000 0.760001 - 1.120000
1.120001 - 1.990000 1.120001 - 1.990000
D12_HSNS_UrbanlIntersections (1)
0.320000 - 0.450000 0.320000 - 0.450000
0.450001 - 0.680000 0.450001 - 0.680000
0.680001 - 1.010000 0.680001 - 1.010000
1.010001 - 1.580000 1.010001 - 1.580000
D12_HSNS_RuralSegments (2)
0.51 - 0.73 0.51 - 0.73
0.74 - 1.25 0.74 - 1.25
1.26 - 2.72 1.26 - 2.72
2.73 - 4.98 2.73 - 4.98
D12_HSNS_UrbanSegments (3)
0.01 0.01
0.02 - 0.24 0.02 - 0.24
0.25 - 0.42 0.25 - 0.42
0.43 - 0.83 0.43 - 0.83