ArcGIS REST Services Directory Login | Get Token
JSON

Legend (HSNS/District10_Top20HSNSLocations)

Rural Intersections (0)
0.320000 - 0.440000 0.320000 - 0.440000
0.440001 - 0.630000 0.440001 - 0.630000
0.630001 - 1.290000 0.630001 - 1.290000
1.290001 - 2.270000 1.290001 - 2.270000
Urban Intersections (1)
0.330000 - 0.500000 0.330000 - 0.500000
0.500001 - 0.760000 0.500001 - 0.760000
0.760001 - 1.580000 0.760001 - 1.580000
1.580001 - 2.380000 1.580001 - 2.380000
Rural Segments (2)
0.64 - 0.88 0.64 - 0.88
0.89 - 1.18 0.89 - 1.18
1.19 - 1.81 1.19 - 1.81
1.82 - 2.80 1.82 - 2.80
Urban Segments (3)
0.44 - 0.55 0.44 - 0.55
0.56 - 0.67 0.56 - 0.67
0.68 - 1.03 0.68 - 1.03
1.04 - 2.08 1.04 - 2.08