ArcGIS REST Services Directory Login | Get Token
JSON

Legend (HSNS/District11_Top20_HSNSLocations)

Rural Intersections (0)
0.180000 - 0.280000 0.180000 - 0.280000
0.280001 - 0.540000 0.280001 - 0.540000
0.540001 - 0.870000 0.540001 - 0.870000
0.870001 - 2.060000 0.870001 - 2.060000
Urban Intersections (1)
1.690000 - 2.180000 1.690000 - 2.180000
2.180001 - 3.060000 2.180001 - 3.060000
3.060001 - 7.110000 3.060001 - 7.110000
7.110001 - 20.390000 7.110001 - 20.390000
Rural Segments (2)
0.73 - 1.03 0.73 - 1.03
1.04 - 1.54 1.04 - 1.54
1.55 - 2.55 1.55 - 2.55
2.56 - 4.31 2.56 - 4.31
Urban Segments (3)
2.49 - 3.31 2.49 - 3.31
3.32 - 4.29 3.32 - 4.29
4.30 - 6.03 4.30 - 6.03
6.04 - 7.15 6.04 - 7.15